Before we dive into the sample, let’s review the 8 critical sections every MEP report must contain:
Project Name: Green Tower Commercial Complex – Phase 1
Report No: MEP-024
Reporting Period: Oct 16 – Oct 22, 2024
Date of Issue: Oct 23, 2024
Weather Conditions: Partly Cloudy / 22°C (Suitable for MEP works)
Prepared By: John Carter (MEP Manager)
| Activity | Discipline | Planned % Progress |
|----------|------------|--------------------|
| Complete floor 4 conduit rough-in | Electrical | 40% → 100% |
| Start floor 5 ductwork installation | Mechanical | 0% → 30% |
| Complete water supply piping on floor 4 | Plumbing | 58% → 100% |
| Pressure test drain lines floors 2–3 | Plumbing | 0% → 100% |
Current MEP works are 46% complete; mechanical and electrical rough-ins progressing on Floors 1–6, plumbing risers 90% complete to rooftop, and HVAC ductwork on Levels 2–4 behind schedule by 5 days due to material delay.
End of Report
Signed:
John Carter
MEP Project Manager
| Discipline | Planned Progress (%) | Actual Progress (%) | Status | Remarks |
| :--- | :---: | :---: | :---: | :--- |
| Mechanical (HVAC) | 45% | 43% | 🟡 Slight Delay | Ductwork installation ongoing; lag due to ceiling obstruction. |
| Electrical | 50% | 50% | 🟢 On Schedule | Cable pulling for floors 1-3 completed. |
| Plumbing & Fire Fighting | 38% | 35% | 🔴 Delayed | Delay in approved shop drawings for pump room. |
| Fire Alarm | 25% | 25% | 🟢 On Schedule | Device mounting on Level 4 in progress. |
(Legend: 🟢 On Track, 🟡 At Risk, 🔴 Delayed)
Mep Work Progress Report Sample -
Before we dive into the sample, let’s review the 8 critical sections every MEP report must contain:
Project Name: Green Tower Commercial Complex – Phase 1
Report No: MEP-024
Reporting Period: Oct 16 – Oct 22, 2024
Date of Issue: Oct 23, 2024
Weather Conditions: Partly Cloudy / 22°C (Suitable for MEP works)
Prepared By: John Carter (MEP Manager)
| Activity | Discipline | Planned % Progress |
|----------|------------|--------------------|
| Complete floor 4 conduit rough-in | Electrical | 40% → 100% |
| Start floor 5 ductwork installation | Mechanical | 0% → 30% |
| Complete water supply piping on floor 4 | Plumbing | 58% → 100% |
| Pressure test drain lines floors 2–3 | Plumbing | 0% → 100% | mep work progress report sample
Current MEP works are 46% complete; mechanical and electrical rough-ins progressing on Floors 1–6, plumbing risers 90% complete to rooftop, and HVAC ductwork on Levels 2–4 behind schedule by 5 days due to material delay.
End of Report
Signed:
John Carter
MEP Project Manager
| Discipline | Planned Progress (%) | Actual Progress (%) | Status | Remarks |
| :--- | :---: | :---: | :---: | :--- |
| Mechanical (HVAC) | 45% | 43% | 🟡 Slight Delay | Ductwork installation ongoing; lag due to ceiling obstruction. |
| Electrical | 50% | 50% | 🟢 On Schedule | Cable pulling for floors 1-3 completed. |
| Plumbing & Fire Fighting | 38% | 35% | 🔴 Delayed | Delay in approved shop drawings for pump room. |
| Fire Alarm | 25% | 25% | 🟢 On Schedule | Device mounting on Level 4 in progress. | Before we dive into the sample, let’s review
(Legend: 🟢 On Track, 🟡 At Risk, 🔴 Delayed)