Get-WindowsFeature -Name WebView2, NET-Framework-48-Features | Format-Table
Get-ItemProperty "HKLM:\SOFTWARE\Microsoft\VisualStudio\14.0\VC\Runtimes\x64" | Select Version
| Component | Size |
|-----------|------|
| Core application files (MicroStation + shared content) | ~4.5 GB |
| OpenRoads / OpenBuildings add-ons | ~2–3 GB each |
| Example datasets | ~1 GB |
| Documentation and help files | ~500 MB |
| Workspace (custom configurations) | Variable (2+ GB typical) |
Total full installation (single product): ~8–10 GB
Total full suite (multiple products): up to 20 GB
These are typically bundled in the installer but should be pre-installed on managed systems.
Prerequisites For Bentley Desktop Applications V8 11 07 03 Full
Get-WindowsFeature -Name WebView2, NET-Framework-48-Features | Format-Table
Get-ItemProperty "HKLM:\SOFTWARE\Microsoft\VisualStudio\14.0\VC\Runtimes\x64" | Select Version
| Component | Size |
|-----------|------|
| Core application files (MicroStation + shared content) | ~4.5 GB |
| OpenRoads / OpenBuildings add-ons | ~2–3 GB each |
| Example datasets | ~1 GB |
| Documentation and help files | ~500 MB |
| Workspace (custom configurations) | Variable (2+ GB typical) |
Total full installation (single product): ~8–10 GB
Total full suite (multiple products): up to 20 GB | Component | Size | |-----------|------| | Core
These are typically bundled in the installer but should be pre-installed on managed systems. These are typically bundled in the installer but