Shell Alvania G3 Data Sheet -
When you look at the data sheet, one of the first numbers you will see is NLGI 3.
| Feature | Shell Alvania G3 | Std. Lithium Grease (e.g., NLGI #2) | Premium Synthetic (e.g., Gadus S5) | |---------|----------------|--------------------------------------|--------------------------------------| | Max Temp Continuous | 150°C | 120°C | 180-200°C | | Water Resistance | Excellent | Moderate | Excellent | | Low Temp Limit | -20°C | -20°C | -40°C or lower | | Cost | Mid-range | Low | High | | EP Performance | Good | Low | Good to Very Good |
With <5% water washout at 79°C, Alvania G3 outperforms many cheaper lithium greases. It is ideal for steel mills, paper machines, and outdoor conveyors exposed to rain, spray, or high humidity. shell alvania g3 data sheet
This is the most critical number for predicting bearing life.
While not the primary data sheet, the Safety Data Sheet (SDS) for Shell Alvania G3 states: When you look at the data sheet, one
Always consult the latest SDS before handling large quantities.
This is the most critical section for engineers and maintenance teams. Below is a detailed table based on the manufacturer’s typical values. Note that specific batch certificates may vary slightly, but these figures represent the industry-standard data sheet. Application Tip: The stiffer consistency makes Alvania G3
| Parameter | Typical Value | Test Method |
|-----------|---------------|--------------|
| NLGI Grade | 3 | ASTM D217 |
| Thickener Type | Lithium hydroxystearate | - |
| Base Oil Viscosity @ 40°C | 100 – 130 mm²/s (cSt) | ASTM D445 |
| Base Oil Viscosity @ 100°C | 11 – 12 mm²/s (cSt) | ASTM D445 |
| Dropping Point | > 190°C (374°F) | ASTM D566 |
| Worked Penetration @ 25°C (60 strokes) | 220 – 250 (0.1 mm) | ASTM D217 |
| Unworked Penetration | 230 – 260 (0.1 mm) | ASTM D217 |
| Roll Stability (penetration change after 72h) | Max +30 points | ASTM D1831 |
| Water Washout @ 79°C | < 5% weight loss | ASTM D1264 |
| Copper Corrosion (24h @ 100°C) | 1b (slight tarnish) | ASTM D4048 |
| Rust Prevention (SKF EMCOR test) | Pass – Rating 0,0 | ASTM D6138 |
| Oil Separation (7 days @ 40°C) | < 5% | ASTM D1742 |
| Operating Temperature Range | -20°C to +130°C (-4°F to +266°F)
Intermittent peaks up to +150°C | - |
| Four-Ball Weld Load (scar diameter) | > 300 kg | ASTM D2596 |
| Four-Ball Wear Scar (1h @ 40kg) | < 0.5 mm | ASTM D2266 |
| Parameter | Typical Value | Test Method | |-----------|---------------|--------------| | Appearance | Smooth, buttery texture | Visual | | Color | Light brown to amber | Visual | | NLGI Consistency Number | 3 | ASTM D217 | | Worked Penetration (60 strokes) | 220 – 250 (0.1 mm) | ASTM D217 | | Dropping Point | ≥ 180°C (356°F) | ASTM D566 / D2265 | | Base Oil Viscosity at 40°C | ~100 – 150 cSt | ASTM D445 | | Base Oil Viscosity at 100°C | ~11 – 15 cSt | ASTM D445 | | Copper Strip Corrosion | 1a (no corrosion) | ASTM D4048 | | Water Washout Resistance (79°C) | ≤ 10% loss | ASTM D1264 | | Roll Stability (100 hours) | ≤ 30 point change | ASTM D1831 | | Oil Separation (100°C, 24h) | ≤ 5% weight loss | ASTM D1742 | | Low Temperature Torque (-20°C) | Start torque: < 1000 g-cm | ASTM D1478 | | Rust Protection (EMCOR) | 0 – 0 (pass) | ASTM D6138 | | 4-Ball Weld Load (scuffing) | ≥ 250 kg | ASTM D2596 |
Shell Alvania G3 is categorized as a Heavy Duty / Multi-Purpose Grease. Its NLGI 3 consistency makes it particularly suited for applications where a softer grease (NLGI 2) might leak out or fail to support the load.

Deanna Ritchie
Editor-in-Chief at Calendar. Former Editor-in-Chief, ReadWrite, Editor-in-Chief and writer at Startup Grind. Freelance editor at Entrepreneur.com. Deanna loves to help build startups, and guide them to discover the business value of their online content and social media marketing.